Regulations (Standards - 29 CFR)
Rigging equipment for material handling. - 1926.251

Regulations (Standards - 29 CFR) - Table of Contents Regulations (Standards - 29 CFR) - Table of Contents
• Part Number: 1926
• Part Title: Safety and Health Regulations for Construction
• Subpart: H
• Subpart Title: Materials Handling, Storage, Use, and Disposal
• Standard Number: 1926.251
• Title: Rigging equipment for material handling.
• Applicable Standards: 1910.184(a); 1910.184(c)(2); 1910.184(c)(3); 1910.184(c)(5); 1910.184(c)(7); 1910.184(c)(10); 1910.184(c)(11); 1910.184(c)(12); 1910.184(f)(2); 1910.184(f)(3); 1910.184(f)(4); 1910.184(d)

1926.251(a)

General.

1926.251(a)(1)

Rigging equipment for material handling shall be inspected prior to use on each shift and as necessary during its use to ensure that it is safe. Defective rigging equipment shall be removed from service.

1926.251(a)(2)

Rigging equipment shall not be loaded in excess of its recommended safe working load, as prescribed in Tables H-1 through H-20 in this subpart, following 1926.252(e) for the specific equipment.

1926.251(a)(3)

Rigging equipment, when not in use, shall be removed from the immediate work area so as not to present a hazard to employees.

1926.251(a)(4)

Special custom design grabs, hooks, clamps, or other lifting accessories, for such units as modular panels, prefabricated structures and similar materials, shall be marked to indicate the safe working loads and shall be proof-tested prior to use to 125 percent of their rated load.

..1926.251(a)(5)

1926.251(a)(5)

"Scope." This section applies to slings used in conjunction with other material handling equipment for the movement of material by hoisting, in employments covered by this part. The types of slings covered are those made from alloy steel chain, wire rope, metal mesh, natural or synthetic fiber rope (conventional three strand construction), and synthetic web (nylon, polyester, and polypropylene).

1926.251(a)(6)

"Inspections." Each day before being used, the sling and all fastenings and attachments shall be inspected for damage or defects by a competent person designated by the employer. Additional inspections shall be performed during sling use, where service conditions warrant. Damaged or defective slings shall be immediately removed from service.

1926.251(b)

Alloy steel chains.

1926.251(b)(1)

Welded alloy steel chain slings shall have permanently affixed durable identification stating size, grade, rated capacity, and sling manufacturer.

1926.251(b)(2)

Hooks, rings, oblong links, pear-shaped links, welded or mechanical coupling links, or other attachments, when used with alloy steel chains, shall have a rated capacity at least equal to that of the chain.

1926.251(b)(3)

Job or shop hooks and links, or makeshift fasteners, formed from bolts, rods, etc., or other such attachments, shall not be used.

1926.251(b)(4)

Rated capacity (working load limit) for alloy steel chain slings shall conform to the values shown in Table H-1.

..1926.251(b)(5)

1926.251(b)(5)

Whenever wear at any point of any chain link exceeds that shown in Table H-2, the assembly shall be removed from service.

1926.251(b)(6)

"Inspections."

1926.251(b)(6)(i)

In addition to the inspection required by other paragraphs of this section, a thorough periodic inspection of alloy steel chain slings in use shall be made on a regular basis, to be determined on the basis of (A) frequency of sling use; (B) severity of service conditions; (C) nature of lifts being made; and (D) experience gained on the service life of slings used in similar circumstances. Such inspections shall in no event be at intervals greater than once every 12 months.

1926.251(b)(6)(ii)

The employer shall make and maintain a record of the most recent month in which each alloy steel chain sling was thoroughly inspected, and shall make such record available for examination.

1926.251(c)

Wire rope.

1926.251(c)(1)

Tables H-3 through H-14 shall be used to determine the safe working loads of various sizes and classifications of improved plow steel wire rope and wire rope slings with various types of terminals. For sizes, classifications, and grades not included in these tables, the safe working load recommended by the manufacturer for specific, identifiable products shall be followed, provided that a safety factor of not less than 5 is maintained.

..1926.251(c)(2)

1926.251(c)(2)

Protruding ends of strands in splices on slings and bridles shall be covered or blunted.

1926.251(c)(3)

Wire rope shall not be secured by knots, except on haul back lines on scrapers.

1926.251(c)(4)

The following limitations shall apply to the use of wire rope:

1926.251(c)(4)(i)

An eye splice made in any wire rope shall have not less than three full tucks. However, this requirement shall not operate to preclude the use of another form of splice or connection which can be shown to be as efficient and which is not otherwise prohibited.

1926.251(c)(4)(ii)

Except for eye splices in the ends of wires and for endless rope slings, each wire rope used in hoisting or lowering, or in pulling loads, shall consist of one continuous piece without knot or splice.

1926.251(c)(4)(iii)

Eyes in wire rope bridles, slings, or bull wires shall not be formed by wire rope clips or knots.

1926.251(c)(4)(iv)

Wire rope shall not be used if, in any length of eight diameters, the total number of visible broken wires exceeds 10 percent of the total number of wires, or if the rope shows other signs of excessive wear, corrosion, or defect.

..1926.251(c)(5)

1926.251(c)(5)

When U-bolt wire rope clips are used to form eyes, Table H-20 shall be used to determine the number and spacing of clips.

1926.251(c)(5)(i)

When used for eye splices, the U-bolt shall be applied so that the "U" section is in contact with the dead end of the rope.

1926.251(c)(6)

Slings shall not be shortened with knots or bolts or other makeshift devices.

1926.251(c)(7)

Sling legs shall not be kinked.

1926.251(c)(8)

Slings used in a basket hitch shall have the loads balanced to prevent slippage.

1926.251(c)(9)

Slings shall be padded or protected from the sharp edges of their loads.

1926.251(c)(10)

Hands or fingers shall not be placed between the sling and its load while the sling is being tightened around the load.

1926.251(c)(11)

Shock loading is prohibited.

1926.251(c)(12)

A sling shall not be pulled from under a load when the load is resting on the sling.

..1926.251(c)(13)

1926.251(c)(13)

"Minimum sling lengths."

1926.251(c)(13)(i)

Cable laid and 6 X 19 and 6 X 37 slings shall have minimum clear length of wire rope 10 times the component rope diameter between splices, sleeves or end fittings.

1926.251(c)(13)(ii)

Braided slings shall have a minimum clear length of wire rope 40 times the component rope diameter between the loops or end fittings.

1926.251(c)(13)(iii)

Cable laid grommets, strand laid grommets and endless slings shall have a minimum circumferential length of 96 times their body diameter.

1926.251(c)(14)

"Safe operating temperatures." Fiber core wire rope slings of all grades shall be permanently removed from service if they are exposed to temperatures in excess of 200 deg. F (93.33 deg. C). When nonfiber core wire rope slings of any grade are used at temperatures above 400 deg. F (204.44 deg. C) or below minus 60 deg. F (15.55 deg. C), recommendations of the sling manufacturer regarding use at that temperature shall be followed.

1926.251(c)(15)

"End attachments."

1926.251(c)(15)(i)

Welding of end attachments, except covers to thimbles, shall be performed prior to the assembly of the sling.

1926.251(c)(15)(ii)

All welded end attachments shall not be used unless proof tested by the manufacturer or equivalent entity at twice their rated capacity prior to initial use. The employer shall retain a certificate of proof test, and make it available for examination.

..1926.251(d)

1926.251(d)

Natural rope, and synthetic fiber-

1926.251(d)(1)

General. When using natural or synthetic fiber rope slings, Tables H-15, 16, 17, and 18 shall apply.

1926.251(d)(2)

All splices in rope slings provided by the employer shall be made in accordance with fiber rope manufacturers recommendations.

1926.251(d)(2)(i)

In manila rope, eye splices shall contain at least three full tucks, and short splices shall contain at least six full tucks (three on each side of the center line of the splice).

1926.251(d)(2)(ii)

In layed synthetic fiber rope, eye splices shall contain at least four full tucks, and short splices shall contain at least eight full tucks (four on each side of the center line of the splice).

1926.251(d)(2)(iii)

Strand end tails shall not be trimmed short (flush with the surface of the rope) immediately adjacent to the full tucks. This precaution applies to both eye and short splices and all types of fiber rope. For fiber ropes under 1-inch diameter, the tails shall project at least six rope diameters beyond the last full tuck. For fiber ropes 1-inch diameter and larger, the tails shall project at least 6 inches beyond the last full tuck. In applications where the projecting tails may be objectionable, the tails shall be tapered and spliced into the body of the rope using at least two additional tucks (which will require a tail length of approximately six rope diameters beyond the last full tuck).

..1926.251(d)(2)(iv)

1926.251(d)(2)(iv)

For all eye splices, the eye shall be sufficiently large to provide an included angle of not greater than 60 deg. at the splice when the eye is placed over the load or support.

1926.251(d)(2)(v)

Knots shall not be used in lieu of splices.

1926.251(d)(3)

"Safe operating temperatures." Natural and synthetic fiber rope slings, except for wet frozen slings, may be used in a temperature range from minus 20 deg. F (-28.88 deg. C) to plus 180 deg. F (82.2 deg. C) without decreasing the working load limit. For operations outside this temperature range and for wet frozen slings, the sling manufacturer's recommendations shall be followed.

1926.251(d)(4)

"Splicing." Spliced fiber rope slings shall not be used unless they have been spliced in accordance with the following minimum requirements and in accordance with any additional recommendations of the manufacturer:

1926.251(d)(4)(i)

In manila rope, eye splices shall consist of at least three full tucks, and short splices shall consist of at least six full tucks, three on each side of the splice center line.

1926.251(d)(4)(ii)

In synthetic fiber rope, eye splices shall consist of at least four full tucks, and short splices shall consist of at least eight full tucks, four on each side of the center line.

..1926.251(d)(4)(iii)

1926.251(d)(4)(iii)

Strand end tails shall not be trimmed flush with the surface of the rope immediately adjacent to the full tucks. This applies to all types of fiber rope and both eye and short splices. For fiber rope under 1 inch (2.54 cm) in diameter, the tail shall project at least six rope diameters beyond the last full tuck. For fiber rope 1 inch (2.54 cm) in diameter and larger, the tail shall project at least 6 inches (15.24 cm) beyond the last full tuck. Where a projecting tail interferes with the use of the sling, the tail shall be tapered and spliced into the body of the rope using at lest two additional tucks (which will require a tail length of approximately six rope diameters beyond the last full tuck).

1926.251(d)(4)(iv)

Fiber rope slings shall have a minimum clear length of rope between eye splices equal to 10 times the rope diameter.

1926.251(d)(4)(v)

Knots shall not be used in lieu of splices.

1926.251(d)(4)(vi)

Clamps not designed specifically for fiber ropes shall not be used for splicing.

1926.251(d)(4)(vii)

For all eye splices, the eye shall be of such size to provide an included angle of not greater than 60 degrees at the splice when the eye is placed over the load or support.

1926.251(d)(5)

"End attachments." Fiber rope slings shall not be used if end attachments in contact with the rope have sharp edges or projections.

1926.251(d)(6)

"Removal from service." Natural and synthetic fiber rope slings shall be immediately removed from service if any of the following conditions are present:

1926.251(d)(6)(i)

Abnormal wear.

1926.251(d)(6)(ii)

Powdered fiber between strands.

..1926.251(d)(6)(iii)

1926.251(d)(6)(iii)

Broken or cut fibers.

1926.251(d)(6)(iv)

Variations in the size or roundness of strands.

1926.251(d)(6)(v)

Discoloration or rotting.

1926.251(d)(6)(vi)

Distortion of hardware in the sling.

1926.251(e)

Synthetic webbing (nylon, polyester, and polypropylene).

1926.251(e)(1)

The employer shall have each synthetic web sling marked or coded to show:

1926.251(e)(1)(i)

Name or trademark of manufacturer.

1926.251(e)(1)(ii)

Rated capacities for the type of hitch.

1926.251(e)(1)(iii)

Type of material.

1926.251(e)(2)

Rated capacity shall not be exceeded.

1926.251(e)(3)

"Webbing." Synthetic webbing shall be of uniform thickness and width and selvage edges shall not be split from the webbing's width.

1926.251(e)(4)

"Fittings." Fittings shall be:

..1926.251(e)(4)(i)

1926.251(e)(4)(i)

Of a minimum breaking strength equal to that of the sling; and

1926.251(e)(4)(ii)

Free of all sharp edges that could in any way damage the webbing.

1926.251(e)(5)

"Attachment of end fittings to webbing and formation of eyes." Stitching shall be the only method used to attach end fittings to webbing and to form eyes. The thread shall be in an even pattern and contain a sufficient number of stitches to develop the full breaking strength of the sling.

1926.251(e)(6)

"Environmental conditions." When synthetic web slings are used, the following precautions shall be taken:

1926.251(e)(6)(i)

Nylon web slings shall not be used where fumes, vapors, sprays, mists or liquids of acids or phenolics are present.

1926.251(e)(6)(ii)

Polyester and polypropylene web slings shall not be used where fumes, vapors, sprays, mists or liquids of caustics are present.

1926.251(e)(6)(iii)

Web slings with aluminum fittings shall not be used where fumes, vapors, sprays, mists or liquids of caustics are present.

..1926.251(e)(7)

1926.251(e)(7)

"Safe operating temperatures." Synthetic web slings of polyester and nylon shall not be used at temperatures in excess of 180 deg. F (82.2 deg. C). Polypropylene web slings shall not be used at temperatures in excess of 200 deg. F (93.33 deg. C).

1926.251(e)(8)

"Removal from service." Synthetic web slings shall be immediately removed from service if any of the following conditions are present:

1926.251(e)(8)(i)

Acid or caustic burns;

1926.251(e)(8)(ii)

Melting or charring of any part of the sling surface;

1926.251(e)(8)(iii)

Snags, punctures, tears or cuts;

1926.251(e)(8)(iv)

Broken or worn stitches; or

1926.251(e)(8)(v)

Distortion of fittings.

1926.251(f)

Shackles and hooks.

1926.251(f)(1)

Table H-19 shall be used to determine the safe working loads of various sizes of shackles, except that higher safe working loads are permissible when recommended by the manufacturer for specific, identifiable products, provided that a safety factor of not less than 5 is maintained.

..1926.251(f)(2)

1926.251(f)(2)

The manufacturer's recommendations shall be followed in determining the safe working loads of the various sizes and types of specific and identifiable hooks. All hooks for which no applicable manufacturer's recommendations are available shall be tested to twice the intended safe working load before they are initially put into use. The employer shall maintain a record of the dates and results of such tests.

TABLE H - 1. -- RATED CAPACITY (WORKING LOAD LIMIT),
                FOR ALLOY STEEL CHAIN SLINGS (1)

     Rated Capacity (Working Load Limit), Pounds
      [Horizontal angles shown in parentheses](2)
____________________________________________________
       |         |
       | Single  | Double sling vertical angle (1)
Chain  | branch  |_________________________________
 size, | sling-- |         |         |
inches | 90 deg. | 30 deg. | 45 deg. | 60 deg.
       | loading |(60 deg.)|(45 deg.)|(30 deg.)
________|_________|_________|_________|_____________
       |         |         |         |
1/4.....|   3,250 |   5,560 |   4,550 |   3,250
3/8.....|   6,600 |  11,400 |   9,300 |   6,600
1/2.....|  11,250 |  19,500 |  15,900 |  11,250
5/8.....|  16,500 |  28,500 |  23,300 |  16,500
3/4.....|  23,000 |  39,800 |  32,500 |  23,000
7/8.....|  28,750 |  49,800 |  40,600 |  28,750
1.......|  38,750 |  67,100 |  54,800 |  38,750
1 1/8...|  44,500 |  77,000 |  63,000 |  44,500
1 1/4...|  57,500 |  99,500 |  81,000 |  57,500
1 3/8...|  67,000 | 116,000 |  94,000 |  67,000
1 1/2...|  80,000 | 138,000 | 112,900 |  80,000
1 3/4...| 100,000 | 172,000 | 140,000 | 100,000
________|_________|_________|_________|_____________


TABLE H - 1. -- RATED CAPACITY (WORKING LOAD LIMIT),
                FOR ALLOY STEEL CHAIN SLINGS(1)

                 (CONTINUED)

     Rated Capacity (Working Load Limit), Pounds
   [Horizontal angles shown in parentheses](2)
__________________________________________
       |
       | Triple and quadruple sling
       |    vertical angle (1)
Chain  |_________________________________
 size, |         |         |
inches | 30 deg. | 45 deg. | 60 deg.
       |(60 deg.)|(45 deg.)|(30 deg.)
________|_________|_________|_____________
       |         |         |
1/4.....|   8,400 |   6,800 |   4,900
3/8.....|  17,000 |  14,000 |   9,900
1/2.....|  29,000 |  24,000 |  17,000
5/8.....|  43,000 |  35,000 |  24,500
3/4.....|  59,500 |  48,500 |  34,500
7/8.....|  74,500 |  61,000 |  43,000
1.......| 101,000 |  82,000 |  58,000
1 1/8...| 115,500 |  94,500 |  66,500
1 1/4...| 149,000 | 121,500 |  86,000
1 3/8...| 174,000 | 141,000 | 100,500
1 1/2...| 207,000 | 169,000 | 119,500
1 3/4...| 258,000 | 210,000 | 150,000
________|_________|_________|_____________
 Footnote(1) Other grades of proof tested
steel chain include Proof Coil, BBB Coil and
Hi-Test Chain. These grades are not
recommended for overhead lifting and
therefore are not covered by this code
 Footnote(1) Rating of multileg slings
adjusted for angle of loading measured as
the included angle between the inclined leg
and the vertical.
 Footnote(2) Rating of multileg slings
adjusted for angle of loading between the
inclined leg and the horizontal plane of
the load.




 TABLE H - 2. -- MAXIMUM ALLOWABLE WEAR
                 AT ANY POINT OF LINK

_______________________________________
                |
 Chain size,    |  Maximum allowable
   (inches)     |      wear (inch)
_________________|_____________________
                |
1/4 ............ |        3/64
3/8 ............ |        5/64
1/2 ............ |        7/64
5/8 ............ |        9/64
3/4 ............ |        5/32
7/8 ............ |       11/64
 1 ............ |        3/16
1 1/8 .......... |        7/32
1 1/4 .......... |         1/4
1 3/8 .......... |        9/32
1 1/2 .......... |        5/16
1 3/4 .......... |       11/32
_________________|______________________




 TABLE H - 3. -- RATED CAPACITIES FOR SINGLE LEG SLINGS

  6x19 and 6x37 Classification Improved Plow Steel Grade Rope
                   With Fiber Core (FC)
___________________________________________________________
                |                                         |
      Rope      | Rated capacities, tons (2,000 lb)       |
_________________|_________________________________________|
       |        |                    |                    |
 Dia   |        |       Vertical     |       Choker       |
(inches)| Constr |____________________|____________________|
       |        |      |      |      |      |      |      |
       |        |  HT  |  MS  |   S  |  HT  |  MS  |   S  |
________|________|______|______|______|______|______|______|
       |        |      |      |      |      |      |      |
   1/4 |   6x19 | 0.49 | 0.51 | 0.55 | 0.37 | 0.38 | 0.41 |
  5/16 |   6x19 | 0.76 | 0.79 | 0.85 | 0.57 | 0.59 | 0.64 |
   3/8 |   6x19 |  1.1 |  1.1 |  1.2 | 0.80 | 0.85 | 0.91 |
  7/16 |   6x19 |  1.4 |  1.5 |  1.6 |  1.1 |  1.1 |  1.2 |
   1/2 |   6x19 |  1.8 |  2.0 |  2.1 |  1.4 |  1.5 |  1.6 |
  9/16 |   6x19 |  2.3 |  2.5 |  2.7 |  1.7 |  1.9 |  2.0 |
   5/8 |   6x19 |  2.8 |  3.1 |  3.3 |  2.1 |  2.3 |  2.5 |
   3/4 |   6x19 |  3.9 |  4.4 |  4.8 |  2.9 |  3.3 |  3.6 |
   7/8 |   6x19 |  5.1 |  5.9 |  6.4 |  3.9 |  4.5 |  4.8 |
     1 |   6x19 |  6.7 |  7.7 |  8.4 |  5.0 |  5.8 |  6.3 |
 1 1/8 |   6x19 |  8.4 |  9.5 | 10.0 |  6.3 |  7.1 |  7.9 |
 1 1/4 |   6x37 |  9.8 | 11.0 | 12.0 |  7.4 |  8.3 |  9.2 |
 1 3/8 |   6x37 | 12.0 | 13.0 | 15.0 |  8.9 | 10.0 | 11.0 |
 1 1/2 |   6x37 | 14.0 | 16.0 | 17.0 | 10.0 | 12.0 | 13.0 |
 1 5/8 |   6x37 | 16.0 | 18.0 | 21.0 | 12.0 | 14.0 | 15.0 |
 1 3/4 |   6x37 | 19.0 | 21.0 | 24.0 | 14.0 | 16.0 | 18.0 |
     2 |   6x37 | 25.0 | 28.0 | 31.0 | 18.0 | 21.0 | 23.0 |
________|________|______|______|______|______|______|______|


 TABLE H - 3. -- RATED CAPACITIES FOR SINGLE LEG SLINGS

                   (CONTINUED)

  6x19 and 6x37 Classification Improved Plow Steel Grade Rope
                   With Fiber Core (FC)
_____________________________________________________
                |
      Rope      | Rated capacities, tons (2,000 lb)
_________________|___________________________________
       |        |
 Dia   |        |  Vertical Basket(1)
(inches)| Constr |___________________________________
       |        |      |      |
       |        |  HT  |  MS  |   S
________|________|______|______|_____________________
       |        |      |      |
   1/4 |   6x19 | 0.99 |  1.0 |  1.1
  5/16 |   6x19 |  1.5 |  1.6 |  1.7
   3/8 |   6x19 |  2.1 |  2.2 |  2.4
  7/16 |   6x19 |  2.9 |  3.0 |  3.3
   1/2 |   6x19 |  3.7 |  3.9 |  4.3
  9/16 |   6x19 |  4.6 |  5.0 |  5.4
   5/8 |   6x19 |  5.6 |  6.2 |  6.7
   3/4 |   6x19 |  7.8 |  8.8 |  9.5
   7/8 |   6x19 | 10.0 | 12.0 | 13.0
     1 |   6x19 | 13.0 | 15.0 | 17.0
 1 1/8 |   6x19 | 17.0 | 19.0 | 21.0
 1 1/4 |   6x37 | 20.0 | 22.0 | 25.0
 1 3/8 |   6x37 | 24.0 | 27.0 | 30.0
 1 1/2 |   6x37 | 28.0 | 32.0 | 35.0
 1 5/8 |   6x37 | 33.0 | 27.0 | 41.0
 1 3/4 |   6x37 | 38.0 | 43.0 | 48.0
     2 |   6x37 | 49.0 | 55.0 | 62.0
________|________|______|______|__________________
 Footnote(1) These values only apply when the
D/d ratio for HT slings is 10 or greater, and for
MS and S Slings is 20 or greater where:
D=Diameter of curvature around which the body of
the sling is bent; d=Diameter of rope.
HT = Hand Tucked Splice and Hidden Tuck Splice.
For hidden tuck splice (IWRC) use values in HT columns.
MS = Mechanical Splice.
S  = Swaged or Zinc Poured Socket.



 TABLE H - 4. -- RATED CAPACITIES FOR SINGLE LEG SLINGS

  6x19 and 6x37 Classification Improved Plow Steel Grade Rope
                   With Independent Wire Rope Core  (IWRC)
___________________________________________________________
                |                                         |
      Rope      | Rated capacities, tons (2,000 lb)       |
_________________|_________________________________________|
       |        |                    |                    |
 Dia   |        |       Vertical     |       Choker       |
(inches)| Constr |____________________|____________________|
       |        |      |      |      |      |      |      |
       |        |  HT  |  MS  |   S  |  HT  |  MS  |   S  |
________|________|______|______|______|______|______|______|
       |        |      |      |      |      |      |      |
   1/4 |   6x19 | 0.53 | 0.56 | 0.59 | 0.40 | 0.42 | 0.44 |
  5/16 |   6x19 | 0.81 | 0.87 | 0.92 | 0.61 | 0.65 | 0.69 |
   3/8 |   6x19 |  1.1 |  1.2 |  1.3 | 0.86 | 0.93 | 0.98 |
  7/16 |   6x19 |  1.5 |  1.7 |  1.8 |  1.2 |  1.3 |  1.3 |
   1/2 |   6x19 |  2.0 |  2.2 |  2.3 |  1.5 |  1.6 |  1.7 |
  9/16 |   6x19 |  2.5 |  2.7 |  2.9 |  1.8 |  2.1 |  2.2 |
   5/8 |   6x19 |  3.0 |  3.4 |  3.6 |  2.2 |  2.5 |  2.7 |
   3/4 |   6x19 |  4.2 |  4.9 |  5.1 |  3.1 |  3.6 |  3.8 |
   7/8 |   6x19 |  5.5 |  6.6 |  6.9 |  4.1 |  4.9 |  5.2 |
     1 |   6x19 |  7.2 |  8.5 |  9.0 |  5.4 |  6.4 |  6.7 |
 1 1/8 |   6x19 |  9.0 | 10.0 | 11.0 |  6.8 |  7.8 |  8.5 |
 1 1/4 |   6x37 | 10.0 | 12.0 | 13.0 |  7.9 |  9.2 |  9.9 |
 1 3/8 |   6x37 | 13.0 | 15.0 | 16.0 |  9.6 | 11.0 | 12.0 |
 1 1/2 |   6x37 | 15.0 | 17.0 | 19.0 | 11.0 | 13.0 | 14.0 |
 1 5/8 |   6x37 | 18.0 | 20.0 | 22.0 | 13.0 | 15.0 | 17.0 |
 1 3/4 |   6x37 | 20.0 | 24.0 | 26.0 | 15.0 | 18.0 | 19.0 |
     2 |   6x37 | 26.0 | 30.0 | 33.0 | 20.0 | 23.0 | 25.0 |
________|________|______|______|______|______|______|______|


 TABLE H - 4. -- RATED CAPACITIES FOR SINGLE LEG SLINGS

                   (CONTINUED)

  6x19 and 6x37 Classification Improved Plow Steel Grade Rope
                   With Independent Wire Rope Core  (IWRC)
_____________________________________________________
                |
      Rope      | Rated capacities, tons (2,000 lb)
_________________|___________________________________
       |        |
 Dia   |        |  Vertical Basket(1)
(inches)| Constr |___________________________________
       |        |      |      |
       |        |  HT  |  MS  |   S
________|________|______|______|_____________________
       |        |      |      |
   1/4 |   6x19 |  1.0 |  1.1 |  1.2
  5/16 |   6x19 |  1.6 |  1.7 |  1.8
   3/8 |   6x19 |  2.3 |  2.5 |  2.6
  7/16 |   6x19 |  3.1 |  3.4 |  3.5
   1/2 |   6x19 |  3.9 |  4.4 |  4.6
  9/16 |   6x19 |  4.9 |  5.5 |  5.8
   5/8 |   6x19 |  6.0 |  6.8 |  7.2
   3/4 |   6x19 |  8.4 |  9.7 | 10.0
   7/8 |   6x19 | 11.0 | 13.0 | 14.0
     1 |   6x19 | 14.0 | 17.0 | 18.0
 1 1/8 |   6x19 | 18.0 | 21.0 | 23.0
 1 1/4 |   6x37 | 21.0 | 24.0 | 26.0
 1 3/8 |   6x37 | 25.0 | 29.0 | 32.0
 1 1/2 |   6x37 | 30.0 | 35.0 | 38.0
 1 5/8 |   6x37 | 35.0 | 41.0 | 44.0
 1 3/4 |   6x37 | 41.0 | 47.0 | 51.0
     2 |   6x37 | 53.0 | 61.0 | 66.0
________|________|______|______|__________________
 Footnote(1) These values only apply when the
D/d ratio for HT slings is 10 or greater, and for
MS and S slings is 20 or greater where:
D=Diameter of curvature around which the body of
the sling is bent; d=Diameter of rope.
HT = Hand Tucked Splice. For hidden tuck splice
(IWRC) use Table
H-3 values in HT column.
MS = Mechanical Splice.
S  = Swaged or Zinc Poured Socket.



TABLE H - 5. -- RATED CAPACITIES FOR SINGLE LEG SLINGS

 Cable Laid Rope -- Mechanical Splice Only

 7x7x7 & 7X7X19 Constructions Galvanized Aircraft Grade Rope
 7x6x19 IWRC Construction Improved Plow Steel Grade Rope
_______________________________________________________________
                          |
         Rope             | Rated capacities, tons (2,000 lb.)
___________________________|___________________________________
          |               |          |        |
  Dia     |      Constr   | Vertical | Choker | Vertical
(inches)  |               |          |        | basket(1)
___________|_______________|__________|________|_______________
          |               |          |        |
     1/4  |    7x7x7......|     0.50 |   0.38 |       1.0
     3/8  |    7x7x7......|      1.1 |   0.81 |       2.2
     1/2  |    7x7x7......|      1.8 |    1.4 |       3.7
     5/8  |    7x7x7......|      2.8 |    2.1 |       5.5
     3/4  |    7x7x7......|      3.8 |    2.9 |       7.6
     5/8  |    7x7x19.....|      2.9 |    2.2 |       5.8
     3/4  |    7x7x19.....|      4.1 |    3.0 |       8.1
     7/8  |    7x7x19.....|      5.4 |    4.0 |      11.0
       1  |    7x7x19.....|      6.9 |    5.1 |      14.0
   1 1/8  |    7x7x19.....|      8.2 |    6.2 |      16.0
   1 1/4  |    7x7x19.....|      9.9 |    7.4 |      20.0
     3/4  | (2)7x6x19 ....|      3.8 |    2.8 |       7.6
     7/8  | (2)7x6x19 ....|      5.0 |    3.8 |      10.0
       1  | (2)7x6x19 ....|      6.4 |    4.8 |      13.0
   1 1/8  | (2)7x6x19 ....|      7.7 |    5.8 |      15.0
   1 1/4  | (2)7x6x19 ....|      9.2 |    6.9 |      18.0
  1 5/16  | (2)7x6x19 ....|     10.0 |    7.5 |      20.0
   1 3/8  | (2)7x6x19 ....|     11.0 |    8.2 |      22.0
   1 1/2  | (2)7x6x19 ....|     13.0 |    9.6 |      26.0
          |               |          |        |
___________|_______________|__________|________|_____________
 Footnote(1) These values only apply when the D/d ratio is 10
or greater where: D=Diameter of curvature around which the body
of the sling is bent; d=Diameter of rope.
 Footnote(2) IWRC.



 TABLE H - 6. -- RATED CAPACITIES FOR SINGLE LEG SLINGS

       8-Part and 6-Part Braided Rope

 6x7 and 6x19 Construction Improved Plow Steel Grade Rope
   7x7 Construction Galvanized Aircraft Grade Rope
_____________________________________________________________________
               |
Component ropes |          Rated capacities, tons (2,000 lb)
________________|____________________________________________________
        |      |                 |                 |
Diameter |      |    Vertical     |     Choker      | Basket vertical
(inches) |Constr|                 |                 |  to 30 deg.(1)
        |      |_________________|_________________|________________
        |      |        |        |        |        |        |
        |      | 8-Part | 6-Part | 8-Part | 6-Part | 8-Part | 6-Part
_________|______|________|________|________|________|________|_______
        |      |        |        |        |        |        |
3/32.....|  6x7 |   0.42 |   0.32 |   0.32 |   0.24 |   0.74 |   0.55
1/8......|  6x7 |   0.76 |   0.57 |   0.57 |   0.42 |    1.3 |   0.98
3/16.....|  6x7 |    1.7 |    1.3 |    1.3 |   0.94 |    2.9 |    2.2
